| Stock Number | EQU016712 GL |
|---|---|
| Make | KALMAR |
| Model | DCE160-9 |
| Year | 2014 |
| Category | Pneumatic Tire Forklift |
| Hours | 13400 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Front Tires | Dual Solid Pneumatic |
|---|
| Carriage | SSFP |
|---|---|
| Mast | Duplex |
| Max Fork Height | 187 " |
| Overall Lowered Height | 160 " |
| Taper | Pallet |
|---|---|
| Length | 70 " |
| Operator Protection | Enclosed Cab |
|---|---|
| Capacity | 36,000 Lbs |
| Load Center | 36" |
| Stock Number | DP-HYU618 GL |
|---|---|
| Make | HYUNDAI |
| Model | 25L-7A |
| Year | 2017 |
| Category | Pneumatic Tire Forklift |
| Hours | 393 |
| Fuel | LP |
|---|
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Mast | Triplex |
|---|---|
| Max Fork Height | 185 " |
| Overall Lowered Height | 85 " |
| Length | 42 " |
|---|
| Capacity | 5000 Lbs |
|---|
| Stock Number | LS15147 GL |
|---|---|
| Make | HYSTER |
| Model | H450HD |
| Year | 2010 |
| Category | Pneumatic Tire Forklift |
| Hours | 2558 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Solid Pneumatic |
|---|---|
| Front Tires | Solid Pneumatic |
| Carriage | SSFP |
|---|---|
| Max Fork Height | 148 " |
| Overall Lowered Height | 148 " |
| Full Free Height | 0.00" |
| Length | 96 " |
|---|
| Auxilliary Hydralic Valves | 4 |
|---|---|
| Capacity | 45000 Lbs |
| Load Center | 48" |
| Stock Number | EQU000491 GL |
|---|---|
| Make | Hyundai |
| Model | 30L-7M |
| Year | 2017 |
| Category | Pneumatic Tire Forklift |
| Hours | 862 |
| Warranty | Factory |
| Mast | Triplex |
|---|---|
| Max Fork Height | 185 " |
| Overall Lowered Height | 86 " |
| Full Free Height | 40" |
| Capacity | 6000 Lbs |
|---|
| Stock Number | LS15153 GL |
|---|---|
| Make | YALE |
| Model | GP040SVX |
| Year | 2018 |
| Category | Pneumatic Tire Forklift |
| Hours | 2157 |
| Fuel | LP |
|---|
| Rear Tires | Solid Pneumatic |
|---|---|
| Front Tires | Solid Pneumatic |
| Mast | Triplex |
|---|---|
| Max Fork Height | 185 " |
| Overall Lowered Height | 84 " |
| Length | 42 " |
|---|
| Auxilliary Hydralic Valves | 3 |
|---|---|
| Capacity | 4000 Lbs |
| Stock Number | LS15287 GL |
|---|---|
| Make | HYSTER |
| Model | H300HD |
| Year | 2010 |
| Category | Pneumatic Tire Forklift |
| Hours | 570 |
| Fuel | Diesel |
|---|
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Carriage | SSFP |
|---|---|
| Mast | Simplex |
| Max Fork Height | 157 " |
| Overall Lowered Height | 157 " |
| Full Free Height | 0.00" |
| Length | 96 " |
|---|
| Auxilliary Hydralic Valves | 4 |
|---|---|
| Capacity | 30000 Lbs |
| Stock Number | EQU020711 GL |
|---|---|
| Make | CAT |
| Model | 2PD5000 |
| Year | 2015 |
| Category | Pneumatic Tire Forklift |
| Hours | 5817 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Brakes | standard |
| Front Tires | Standard Pneumatic |
|---|
| Carriage | S/S |
|---|---|
| Carriage Width | 39 " |
| Mast | Triplex |
| Max Fork Height | 188 " |
| Overall Lowered Height | 84 " |
| Full Free Height | 0.00" |
| Taper | Pallet |
|---|---|
| Length | 48 " |
| Thickness | 2 " |
| Auxilliary Hydralic Valves | 3 |
|---|---|
| Operator Protection | Open Overhead Guard |
| Capacity | 5000 Lbs |
| Load Center | 24" |
| Stock Number | EQU000518 GL |
|---|---|
| Make | HYUNDAI |
| Model | 160D-9 |
| Year | 2017 |
| Category | Pneumatic Tire Forklift |
| Hours | 719 |
| Max Fork Height | 138 " |
|---|---|
| Overall Lowered Height | 138 " |
| Capacity | 36000 Lbs |
|---|
| Stock Number | EQC012500 GL |
|---|---|
| Make | TAYLOR |
| Model | X360M |
| Year | 2018 |
| Category | Pneumatic Tire Forklift |
| Hours | 2166 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Carriage | SSFP |
|---|---|
| Carriage Width | 100 " |
| Mast | Simplex |
| Max Fork Height | 180 " |
| Overall Lowered Height | 180 " |
| Taper | Pallet |
|---|---|
| Length | 96 " |
| Auxilliary Hydralic Valves | 5 |
|---|---|
| Operator Protection | Enclosed Cab |
| Capacity | 36000 Lbs |
| Load Center | 24" |
| Stock Number | LS15263 GL |
|---|---|
| Make | HYSTER |
| Model | H60XT |
| Year | 2017 |
| Category | Pneumatic Tire Forklift |
| Hours | 3941 |
| Fuel | Electric |
|---|
| Rear Tires | Solid Pneumatic |
|---|---|
| Front Tires | Solid Pneumatic |
| Carriage | None |
|---|---|
| Mast | Triplex |
| Max Fork Height | 185 " |
| Overall Lowered Height | 90 " |
| Full Free Height | 0.00" |
| Length | 48 " |
|---|
| Auxilliary Hydralic Valves | 4 |
|---|---|
| Capacity | 6000 Lbs |
| Stock Number | 209075 GL |
|---|---|
| Make | CAT |
| Model | GP45N1 |
| Year | 2015 |
| Category | Pneumatic Tire Forklift |
| Hours | 5398 |
| Fuel | LP |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Carriage | S/S |
|---|---|
| Carriage Width | 48 " |
| Mast | Triplex |
| Max Fork Height | 187 " |
| Full Free Height | 0.00" |
| Taper | FTP |
|---|---|
| Length | 48 " |
| Thickness | 1.5 " |
| Operator Protection | Enclosed Cab |
|---|---|
| Capacity | 9000 Lbs |
| Load Center | 24" |
| Stock Number | EQU020815 GL |
|---|---|
| Make | YALE |
| Model | GLP155VX |
| Year | 2014 |
| Category | Pneumatic Tire Forklift |
| Hours | 1200 |
| Fuel | LP |
|---|---|
| Chassis | 2 Wheel Drive |
| Front Tires | Dual Solid Pneumatic |
|---|
| Carriage | SSFP |
|---|---|
| Mast | Simplex |
| Max Fork Height | 134 " |
| Overall Lowered Height | 108 " |
| Full Free Height | 0.00" |
| Taper | Pallet |
|---|---|
| Length | 48 " |
| Auxilliary Hydralic Valves | 4 |
|---|---|
| Operator Protection | Enclosed Cab |
| Capacity | 15500 Lbs |
| Load Center | 24" |
| Stock Number | EQU000475 GL |
|---|---|
| Make | Hyundai |
| Model | 25L-7M |
| Year | 2017 |
| Category | Pneumatic Tire Forklift |
| Hours | 1260 |
| Warranty | Factory |
| Capacity | 5000 Lbs |
|---|
| Stock Number | EQU020726 GL |
|---|---|
| Make | DOOSAN |
| Model | G35S-5 |
| Year | 2017 |
| Category | Pneumatic Tire Forklift |
| Hours | 961 |
| Fuel | LP |
|---|---|
| Chassis | 2 Wheel Drive |
| Brakes | standard |
| Front Tires | Solid Pneumatic |
|---|
| Carriage | S/S |
|---|---|
| Carriage Width | 60 " |
| Mast | Triplex |
| Max Fork Height | 188 " |
| Overall Lowered Height | 85 " |
| Full Free Height | 0.00" |
| Taper | Pallet |
|---|---|
| Length | 72 " |
| Thickness | 2 " |
| Auxilliary Hydralic Valves | 3 |
|---|---|
| Operator Protection | Open Overhead Guard |
| Capacity | 8000 Lbs |
| Load Center | 24" |
| Stock Number | EQC000702 GL |
|---|---|
| Make | Hyundai |
| Model | 110D-9 |
| Year | 2016 |
| Category | Pneumatic Tire Forklift |
| Hours | 5023 |
| Warranty | Factory |
| Fuel | Diesel |
|---|
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Dual Standard Pneumatic |
| Carriage | SSFP |
|---|---|
| Carriage Width | 90 " |
| Mast | Simplex |
| Max Fork Height | 197 " |
| Overall Lowered Height | 161 " |
| Taper | FTP |
|---|---|
| Length | 50 " |
| Width | 12 " |
| Thickness | 2 " |
| Auxilliary Hydralic Valves | 5 |
|---|---|
| Operator Protection | Enclosed Cab |
| Capacity | 25000 Lbs |
| Load Center | 24" |
| Stock Number | EQU005221 GL |
|---|---|
| Make | Cat |
| Model | GP25N5 |
| Year | 2017 |
| Category | Pneumatic Tire Forklift |
| Hours | 580 |
| Mast | Triplex |
|---|---|
| Max Fork Height | 170 " |
| Overall Lowered Height | 79 " |
| Full Free Height | 31" |
| Capacity | 5000 Lbs |
|---|
| Stock Number | EQU020802 GL |
|---|---|
| Make | HYUNDAI |
| Model | 30L-7A |
| Year | 2017 |
| Category | Pneumatic Tire Forklift |
| Hours | 2440 |
| Fuel | LP |
|---|---|
| Chassis | 2 Wheel Drive |
| Brakes | standard |
| Front Tires | Standard Pneumatic |
|---|
| Carriage | S/S |
|---|---|
| Carriage Width | 39 " |
| Mast | Triplex |
| Max Fork Height | 188 " |
| Overall Lowered Height | 84 " |
| Full Free Height | 0.00" |
| Taper | Pallet |
|---|---|
| Length | 48 " |
| Thickness | 2 " |
| Auxilliary Hydralic Valves | 3 |
|---|---|
| Operator Protection | Open Overhead Guard |
| Capacity | 6000 Lbs |
| Load Center | 24" |
| Stock Number | EQU019291 GL |
|---|---|
| Make | KOMATSU |
| Model | FG45T2-7 |
| Year | 2001 |
| Category | Pneumatic Tire Forklift |
| Hours | 1044 |
| Fuel | Gas |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Carriage | S/S |
|---|---|
| Carriage Width | 47.25 " |
| Mast | Duplex |
| Max Fork Height | 169 " |
| Overall Lowered Height | 116 " |
| Full Free Height | 0.00" |
| Taper | Pallet |
|---|---|
| Length | 48 " |
| Width | 6 " |
| Thickness | 2 " |
| Operator Protection | Open Overhead Guard |
|---|---|
| Capacity | 10000 Lbs |
| Load Center | 24" |
| Stock Number | LS15284 GL |
|---|---|
| Make | CAT |
| Model | C5000 |
| Year | 2016 |
| Category | Pneumatic Tire Forklift |
| Hours | 10200 |
| Fuel | LP |
|---|
| Rear Tires | Cushion |
|---|---|
| Front Tires | Cushion |
| Carriage | S/S |
|---|---|
| Mast | Triplex |
| Max Fork Height | 187 " |
| Overall Lowered Height | 87 " |
| Full Free Height | 0.00" |
| Length | 42 " |
|---|
| Auxilliary Hydralic Valves | 3 |
|---|---|
| Capacity | 5000 Lbs |
| Stock Number | EQC002938 GL |
|---|---|
| Make | MITSUBISHI |
| Model | FG30N |
| Year | 2017 |
| Category | Pneumatic Tire Forklift |
| Hours | 856 |
| Capacity | 6000 Lbs |
|---|


















